Merck – Spectroquant® Move Colorimeters
Spectroquant® Move 100 is made for rapid, reliable on-site water analysis. No delays, no risk of sample deterioration and no need for additional instruments. The compact, portable colorimeter covers every important parameter of drinking water and wastewater analysis in one instrument.
Technical Specifications
Prove 300 | Prove 600 | ||
---|---|---|---|
Scope of delivery | Instrument in light carrying case, 4 batteries, 3 round vials each 24- and 16-mm ø, 1 adapter for 16-mm vials, screwdriver, guarantee certificate, certificate of compliance, instruction manual | ● | ● |
Display | Backlit graphic-display | ● | |
Backlit LCD (on keypress) | ● | ||
Interfaces | IR interface for data transfer | ● | ● |
RJ45 connector for internet updates | ● | ||
Optics | LED, interference filter, photosensor, transparent measurement chamber | ● | ● |
Wavelength | 430, 530, 560, 580, 610 and 660 nm | ● | |
530 nm | ● | ||
Wavelength accuracy | ±1 nm | ● | ● |
Photometric accuracy | 1.000 Abs ±0.020 Abs 2.600 Abs ±0.052 Abs ( 2 % FS) (measured with standard solutions – T = 20 – 25°C) | ● | |
1.000 ± 0.030 Abs 2.600 Abs ± 0.078 Abs ( 3 % FS) 3 % FS (measured with standard solutions – T = 20 – 25°C) | ● | ||
Photometric resolution | 0.005 A | ● | |
0.001 A | ● | ||
Operation | Acid and solvent resistant tactile film keyboard | ● | ● |
Power supply | 4 batteries (Type AA/LR6), capacity approx. 26 hours continuous use or 3,500 tests | ● | |
4 batteries (Type AAA/LR03), capacity approx. 17 hours continuous use or 5,000 tests | ● | ||
Weight | approx. 450 g | ● | |
approx. 260 g | ● | ||
Dimensions | approx. 210 x 95 x 45 mm (instrument) approx. 395 x 295 x 106 mm (case) | ● | |
approx. 155 x 75 x 35 mm (instrument) approx. 340 x 275 x 83 mm (case) | ● | ||
IP classification | Dust and waterproof acc. to IP 68 | ● | ● |
Storage capacity | approx. 1,000 data sets | ● | |
Internal ring memory for 16 data sets | ● | ||
Comments | CE-Conformity | ● | ● |
Available Models
Convenient Photometry with Spectroquant Move® Product Family
Key Features
- Pre-programmed for over 100 parameters
- Wide choice of measuring ranges for accurate results
- Dust tight and waterproof according to IP 68 classification
- Secure results with simplified AQA and enhanced documentation
Key Industries
- Environmental
- Food & Beverage
Brand
At Merck, our vision is to unleash the potential of science for life. But we couldn’t do it without you. Close partnerships with our customers have been at the heart of our progress throughout our long history. They have allowed us to clearly understand your challenges. To develop high-quality solutions that are tailored to your needs. And to constantly push the bound- aries of innovation. As your reliable partner and one-stop supplier, we offer a portfolio of more than 40,000 products, and serve you from 154 locations in 67 countries around the world. So whether in your quality control lab, pilot plant or production facility, you’ll have the most suitable products, packaging and documentation to conduct your application more easily, efficiently and economically.