Merck – Spectroquant® Prove Spectrophotometers
The Spectroquant Prove family is our series of cutting-edge spectrophotometers for easy analysis of water, food and beverage, and environmental samples. All Spectroquant Prove instruments are pre-programmed for over 200 Test Kits and automatic bar code recognition ensures the correct method parameters are applied and all essential information such as lot number, expiry date, and automatic calibration updates are recorded, making the use of analytical Test Kits as easy as never before.
Technical Specifications
Prove 100 | Prove 300 | Prove 600 | ||
---|---|---|---|---|
Measuring technology | Spectrophotometer with reference beam technology | ● | ● | ● |
Wavelength range | Vis (320 – 1,100 nm) | ● | ● | ● |
UV (190 – 320 nm) | ● | ● | ||
Lamp type | Tungsten halogen lamp | ● | ||
Xenon flash lamp | ● | ● | ||
Ambient light protection | Measurement with open shaft possible due to proprietary solution (patent pending) | ● | ● | ● |
Spectral bandwidth | 4 nm | ● | ● | |
1.8 nm | ● | |||
Smart Screen display | Resistive touch screen | ● | ● | |
P-cap glass touch screen | ● | |||
Live ID system | 2-D Bar-code recognition for cell tests and reagent tests | ● | ● | ● |
Bar-code contains lot, expiry, and calibration data. Data stored with each measurement | ● | ● | ● | |
Cell size | 16-mm round cells, 10-, 20- and 50-mm rectangular cells with automatic recognition | ● | ||
100-mm rectangular cells with automatic recognition | ● | ● | ● | |
Cell holder | Removable for easy cleaning | ● | ● | ● |
Methods | Programmed methods of all Spectroquant® cell and reagent tests, 99 user defined methods, 20 profiles for kinetics and absorbance scans each | ● | ● | ● |
Applications | Free preprogrammed applications: Bromate, Brewery packages (MEBAK/EBC/ASBC methods), Sugar (ICUMSA), Oil (DOBI, olive oil) | ● | ● | ● |
AQA Prime | Individual settings for all methods in AQA 1 (instrument check) and AQA 2 mode (system check) and pipette check | ● | ● | ● |
Sample matrix check | Easy access through setting menu to perform instrument supported matrix check for each method | ● | ● | ● |
Software updates | Free method updates on our website | ● | ● | ● |
Languages | Navigation in 28 built-in languages | ● | ● | ● |
Communication interfaces | USB: 2 x USB-A (for printer, USB memory devices, keyboard or bar-code reader), 1 x USB-B; Ethernet: LAN connection | ● | ● | ● |
Available Models
Getting started with Spectroquant® Prove
Key Industries
- Environmental
- Food & Beverage
Brand
At Merck, our vision is to unleash the potential of science for life. But we couldn’t do it without you. Close partnerships with our customers have been at the heart of our progress throughout our long history. They have allowed us to clearly understand your challenges. To develop high-quality solutions that are tailored to your needs. And to constantly push the bound- aries of innovation. As your reliable partner and one-stop supplier, we offer a portfolio of more than 40,000 products, and serve you from 154 locations in 67 countries around the world. So whether in your quality control lab, pilot plant or production facility, you’ll have the most suitable products, packaging and documentation to conduct your application more easily, efficiently and economically.