Biobase – Biological Safety Cabinet
BSC from Biobase provides three protections: operator, sample, and environment. Airflow system: 60% air recirculation, 30% air exhaust A2 cabinet is suitable for working with microbiological research in the absence of volatile or toxic chemicals and radionuclide.
- 11231BBC 86: Smallest size, Suitable for lab with small space
- BSC- IIA2-X Series: Regular and bestselling type
- BSC- IIB2-X Series: Suitable for dangerous experiments. Such as COVID Test
- Pro Series: Compared with the regular model, the advantage is that it has a handle (easy to move) and side glass (more convenient to observe)
Available Models
NSF Certified Class II A2 Biological Safety Cabinet
This cabinet defined as class II A2 type microbiological safety cabinet.
Three protection: operator, sample and environment. Airflow system: 70% air recirculation, 30% air exhaust A2 Cabinet is suitable for working with microbiological research in the absence of volatile or toxic chemicals and radionuclide.
Advantages:
- Motorized front window.
- Large LCD display, all information displayed.
- Automatic air speed adjustable with filter block.
- With memory function in case of power-failure.
- Side & back wall is made up of single piece stainless steel.
- Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; Blower and front window.
- Front 10° slanted to offer operator comfort while working for long time, reduce glare and maximize reach into the work area.
Technical Specifications
Model | BSC-4FA2(4′) | BSC-3FA2-GL(3′) BSC-3FA2-NA(3′) | BSC-4FA2-GL(4′) BSC-4FA2-NA(4′) | BSC-6FA2-GL(6′) BSC-6FA2-NA(6′) |
External Size (W*D*H)mm | 1383*775*2295 | 1087*775*2265 | 1383*775*2295 | 1873*775*2295 |
Internal Size (W*D*H)mm | 1210*600*660 | 910*600*660 | 1210*600*660 | 1700*600*660 |
Work Surface Height | 750mm | 750mm | 750mm | 750mm |
Max Opening | 550mm (22’’) | 520mm(20.5’’) | 550mm (22’’) | 550mm (22’’) |
Tested Opening | Safety height 200mm (8”) | Safety height 254mm (10’’) | Safety height 254mm (10’’) | Safety height 254mm (10’’) |
Airflow Volume (Inflow) | 462m3/h(272cfm) | 441m3/h(259cfm) | 587m3/h(346cfm) | 824m3/h(485cfm) |
Airflow Volume (Down flow) | 65%:863m3/h(507cfm) | 60%:649m3/h(382cfm) | 60%:863m3/h(507cfm) | 60%:1212m3/h(713cfm) |
Airflow Volume (Exhaust) | 35%:462m3/h(272cfm) | 40%:445m3/h(259cfm) | 40%:587m3/h(346cfm) | 40%:824m3/h(485cfm) |
Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV |
Illumination | ≥1000Lux | ≥1000Lux | ≥1000Lux | ≥1000Lux |
Waterproof Socket | 2, Total consumption:≤500W | 2, Total consumption:≤500W | 2, Total consumption:≤500W | 2, Total consumption:≤500W |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%,60Hz, Full load Amps: 9A, BTU/Hr: 1689 | AC220V±10%, 50/60Hz; 110V±10%,60Hz, Full load Amps: 9A, BTU/Hr: 1689 | AC220V±10%, 50/60Hz; 110V±10%,60Hz, Full load Amps: 9A, BTU/Hr: 1689 | AC220V±10%, 50/60Hz; 110V±10%,60Hz, Full load Amps: 9A, BTU/Hr: 1689 |
Consumption | 400W | 300W | 400W | 500W |
Illuminating Lamp | 18W*2 | 10W*2 | 18W*2 | 22W*2 |
Package Size (W*D*H)mm | 1540*1080*1900 | 1250*1080*1840 | 1540*1080*1900 | 2020*1080*1900 |
NSF Certified Class II B2 Biological Safety Cabinet
This product belong to Class II B2 Biosafety Cabinet(BSC) which fully meets the requirements of US Standard ANSI/NSF49:2016. BSC is a kind of negative pressure filtration system for protecting operator, laboratory environment and experiment materials.
BSC is a kind of necessary equipment in laboratories of microbiology, biomedical science, genetic recombination, animal experiment and biological products. It plays a significant role in the occasion where protective actions are needed for operator, such as healthcare, pharmaceutical analysis, and biomedical research. This equipment provides a germ-free and dust-free working environment during bacterial culture.
Advantages:
- Motorized front window.
- HEPA filter life and UV life indicator.
- Automatic air speed adjustable with filter block.
- With memory function in case of power-failure.
- Work area surrounded by negative pressure, it can ensure maximum safety in work area.
- Most accessories are standard, which saves your money. There is no need to pay more.
- Audio and visual alarm (filter replacement, window over height, abnormal air flow velocity, etc).
- Remote control. All functions can be realized with it, making the operation much easier and more convenient.
- Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; blower and front window.
Technical Specifications
Model | BSC-4FB2-NA | BSC-4FB2-GL |
External Size(W*D*H) | 1383×775×2325mm | 1383×775×2325mm |
Internal Size(W*D*H) | 1210×600×660 mm | 1210×600×660 mm |
Tested Opening | Safety height 200mm (8”) | Safety height 200mm (8”) |
Max Opening | 550mm(22’’) | 550mm(22’’) |
Exhaust Airflow Volume | 100%:1320m3/h(776cfm) | 100%:1320m3/h(776cfm) |
Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 |
Tap | Water tap*1, Gas tap *1 | Water tap*1, Gas tap *1 |
Ground Resistance | ≤ 0.10Ω | ≤ 0.10Ω |
DC Motor | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption | One ECM motor, 110V& 220V acceptable, Speed adjustable, high efficiency and low power consumption |
Standard Accessory | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks | Illuminating lamp, UV lamp *2, Base stand, SS water & gas taps, Drain valve, Waterproof sockets, Stainless Steel I.V. Bar with 10 hooks |
Package Size (W*D*H) | 1540*1080*1950mm | 1540*1080*1950mm |
Gross Weight | 350Kg | 350Kg |
Class III Biological Safety Cabinet
Class III Biosafety Cabinet is totally enclosed and gas tight with ULPA filtered supply and exhaust air. Work is performed with long-sleeved gloves. The cabinet is kept under negative pressure of at least 120Pa, and airflow is maintained by a dedicated exterior exhaust system. It can protect the operator, product, and environment.
Advantages:
- With memory function in case of power-failure.
- UV lamp ensures work area sterilization effectively.
- An angled cabinet front ensure an ergonomic working posture.
- Exhaust air is double filtered through high-quality ULPA filters with typical efficiency of 99.9995% for 0.12μmparticles.
Accessories:
- Standard Accessory:rescent
- Gloves 1pair.
- Fluorescent lamp 2pc.
- UV lamp 4pcs.
- Remote control 1pc.
- Pressure meter 1pc.
- Drain valve 1pc.
Technical Specifications
Model | BSC-1100IIIX | BSC-1500IIIX |
External Size(W*D*H) | 1540*880*2000 mm | 1790*880*2080 mm |
Internal Size(W*D*H) | 910*650*660 mm | 1165*650*660 mm |
Front Window | 8 mm toughened glass, anti-ultraviolet radiation | 8 mm toughened glass, anti-ultraviolet radiation |
Display | LCD display | LCD display |
Pressure | ≥ negative120 Pa | ≥ negative120 Pa |
Air supply filter | Efficiency 99.9995% at 0.12μm | Efficiency 99.9995% at 0.12μm |
First exhaust filter | Efficiency 99.9995% at 0.12μm | Efficiency 99.9995% at 0.12μm |
Second exhaust filter | Efficiency 99.9995% at 0.12μm | Efficiency 99.9995% at 0.12μm |
Noise | ≤67dB | ≤67dB |
Work Zone Material | 304 stainless steel | 304 stainless steel |
Consumption | 1200W | 1300W |
LED Lamp | 12W*2 | 16W*2 |
Power Supply | AC220V±10% ,50/60 Hz; 110V±10%,60Hz | AC220V±10% ,50/60 Hz; 110V±10%,60Hz |
Gross Weight | 350kg | 450kg |
Package Size(W*D*H) | 1635*1065*2160mm | 1890*1065*2240mm |
Standard Accessories | Gloves, fluorescent lamp, UV lamp*3, remote control, pressure meter, drain valve | Gloves, fluorescent lamp, UV lamp*3, remote control, pressure meter, drain valve |
BIOBASE – Biological Safety Cabinet
Key Industries
- Agriculture
- Biopharmaceutical and Biotechnology
- Cosmetics & Personal Care
- Food & Beverage
- Medical
- Machinery & Manufacturing