Biobase – Fume Hood
Fume Hood is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapors and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
It is a new type of technical equipment for air-conditioned workshop and clean workshop. Widely used in electronics, chemical, machinery, medicine, universities, laboratories and other fields. The fume hood can be used for the operation of potentially dangerous or unknown infection factors, as well as the experiment of strong acid, strong alkali, strong corrosive and volatile. Protect operator and sample safety.
- FH700: Smallest size,Suitable for lab with small space
- P Series: Resistant to acid, alkali, and anti-corrosion.
- A Series: Resistant to weak acid and alkali
Available Models
FH(P) Series Fume Hood
Advantage:
- It is safer to use anti-corrosive water tap.
- Microprocessor control system, LED display
- With memory function in case of power-failure
- Made of porcelain white PP, resistant to acid, alkali and anti-corrosion.
- Front window which is made of thick transparent toughened glass maximize light and visibility inside the fume hood, providing a bright and open working environment.
Technical Specifications
Model | FH1000(P) | FH1200(P) | FH1500(P) | FH1800(P) |
External Size (W*D*H) | 1047*800*2450mm | 1247*800*2450mm | 1547*800*2450mm | 1847*800*2450 mm |
Internal Size (W*D*H) | 787*560*700mm | 987*560*700mm | 1287*560*700mm | 1587*560*700 mm |
Work Surface Height | 820mm | 820mm | 820mm | 820mm |
Max Opening | 740mm | 740mm | 740mm | 740mm |
Air Velocity | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s |
Noise | ≤68dB | ≤68dB | ≤68dB | ≤68dB |
Exhaust Duct | 4.3 meters, φ250mm | 4.3 meters, φ250mm | 4.3 meters, φ250mm | 4.3 meters, φ250mm |
LED Lamp | 24W*1 | 24W*1 | 30W*1 | 386W*1 |
Consumption | 400W | 400W | 500W | 700W |
Gross Weight | 137kg | 155kg | 180kg | 206kg |
FH(X) series fume hood
This product belongs to FH(X) series Fume Hood. Fume Hood is a kind of negative pressure ventilation system for protecting operator and laboratory environment. Room air flows inward from the front opening of the Fume Hood and is consistently ventilated by the extract blower. Therefore, contaminated fumes, vapors, toxic gasses, aerosol and corrosive substance which are probably generated during experiments could be prevented from spreading to the operator or into the laboratory room. In addition, the polluted air could be purified by the active carbon filter before exhausting through the duct. Thus, the outdoor environment could also be protected.
Fume Hood is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapors and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
Advantage:
- UV lamp for sterilization.
- Motorized front glass window.
- Resistant to weak acid and alkali.
- Adjustable air speed: 9 levels.
- Alarm when filter working time 3500 hours.
- With memory function in case of power-failure.
- Back side air compensation, to avoid turbulence in work area.
- 8” slope front ergonomics design, fatigue-free working posture.
- Microprocessor control system, LED display shows filter working time.
- Transparent side glass windows maximize light and visibility inside the cabinet, providing a bright and open working environment.8. Remote control. All functions can be realized with it, making the operation much easier and more convenient.
- Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; blower and front window.
Technical Specifications
Model | FH1000(X) | FH1200(X) | FH1500(X) | FH1800(X) |
External Size (W*D*H) | 1000*840*2150mm | 1200*840*2150mm | 1500*840*2150mm | 1800*840*2150mm |
Internal Size (W*D*H) | 880*730*745mm | 880*730*745mm | 1380*730*745mm | 1680*730*745mm |
Max Opening | 520mm | 520mm | 520mm | 520mm |
Work Surface Height | 750mm | 750mm | 750mm | 750mm |
Blower | Built-in centrifugal blowers; Speed adjustable with 9 levels | Built-in centrifugal blowers; Speed adjustable with 9 levels | Built-in centrifugal blowers; Speed adjustable with 9 levels | Built-in centrifugal blowers; Speed adjustable with 9 levels |
Air Velocity | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s | 0.3~0.8m/s |
Noise | ≤68dB | ≤68dB | ≤68dB | ≤68dB |
System Exhaust Volume | 630m³/h | 780m³/h | 990m³/h | 1210m³/h |
LED Lamp | 8W*1 | 12W*1 | 16W*1 | 16W*1 |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Consumption | 400W | 400W | 500W | 500W |
Standard Accessory | Water tap; Gas tap; Water sink; Base stand; UV lamp*2; LED lamp; Socket; 4 meters exhaust duct; Active carbon filter; Foot switch. | Water tap; Gas tap; Water sink; Base stand; UV lamp*2; LED lamp; Socket; 4 meters exhaust duct; Active carbon filter; Foot switch. | Water tap; Gas tap; Water sink; Base stand; UV lamp*2; LED lamp; Socket; 4 meters exhaust duct; Active carbon filter; Foot switch. | Water tap; Gas tap; Water sink; Base stand; UV lamp*2; LED lamp; Socket; 4 meters exhaust duct; Active carbon filter; Foot switch. |
Gross Weight | 230kg | 253kg | 290kg | 340kg |
Package Size(W*D*H) | 1150*1120*1680mm | 1350*1120*1680mm | 1650*1120*1680mm | 1950*1120*1680mm |
Ductless Fume Hood
In chemical laboratories, a lot of odors, moisture and corrosive substances will be generated during the experiment. To protect the safety of users and prevent the spread of pollutants in laboratories, fume hoods are used.
Advantage:
- LCD Touch screen control panel, easy to operate.
- With memory function in case of power-failure.
- 8” slope front ergonomics design, fatigue-free working posture.
- Temperature and humidity sensors, can detect indoor temperature and humidity.
- Three side transparent acrylic windows, front window reversal design, easy to operate.
- Double-layers structure: 1mm sheet metal surface; Chemical resistant phenolic resin worktable.
- Electronic control system, anti-overload, anti-electric shock, stable performance, long service life.
- Inside and outside probe, detect indoor air pollution and filter conditions. Audible and visual alarm for changing filter.
Technical Specifications
Model | FH1000(C) | FH1200(C) | FH1500(C) | FH1800(C) |
External Size (W*D*H) | 1000*830*2140mm | 1200*830*2140mm | 1500*940*2140mm | 1800*940*2140mm |
Internal Size (W*D*H) | 910*690*740mm | 1110*690*740mm | 1410*690*740mm | 1710*690*740mm |
Work Surface Height | 900mm | 900mm | 900mm | 900mm |
Max.Opening | 650mm | 650mm | 650mm | 650mm |
Air Velocity | 0.4~0.6m/s | 0.4~0.6m/s | 0.4~0.6m/s | 0.4~0.6m/s |
Airflow Volume | 136m³/h | 136m³/h | 432m³/h | 547m³/h |
Noise | ≤58dB(A) | ≤58dB(A) | ≤58dB(A) | ≤58dB(A) |
Fluorescent Lamp | 14W*2 | 14W*2 | 14W*3 | 14W*3 |
UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | Emission of 253.7 nanometers for most efficient decontamination | Emission of 253.7 nanometers for most efficient decontamination | Emission of 253.7 nanometers for most efficient decontamination |
Blower | Built-in centrifugal blower, speed adjustable | Built-in centrifugal blower, speed adjustable | Built-in centrifugal blower, speed adjustable | Built-in centrifugal blower, speed adjustable |
Front Window | Acrylic window; Manual; Reversal design | Acrylic window; Manual; Reversal design | Acrylic window; Manual; Reversal design | Acrylic window; Manual; Reversal design |
Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
Standard Accessories | Fluorescent Lamp, Base cabinet, Total load of 2 waterproof sockets: 500W | Fluorescent Lamp, Base cabinet, Total load of 2 waterproof sockets: 500W | Fluorescent Lamp, Base cabinet, Total load of 2 waterproof sockets: 500W | Fluorescent Lamp, Base cabinet, Total load of 2 waterproof sockets: 500W |
Optional Accessory | Water tap, Gas tap, Water sink, Electric height, Adjustable base stand, HEPA Filter, USB module | Water tap, Gas tap, Water sink, Electric height, Adjustable base stand, HEPA Filter, USB module | Water tap, Gas tap, Water sink, Electric height, Adjustable base stand, HEPA Filter, USB module | Water tap, Gas tap, Water sink, Electric height, Adjustable base stand, HEPA Filter, USB module |
Consumption | 400W | 400W | 500W | 500W |
Chemical Filter | 2 pcs | 2 pcs | 4 pcs | 4 pcs |
Gross Weight | 290kg | 310kg | 380kg | 410kg |
Key Industries
- Biopharmaceutical and Biotechnology
- Chemical
- Medical