Biobase – Laboratory Equipment
Biobase has a variety of laboratory equipment that supports all your research or experiment such as Balance, Ph Meter, Microscope, Muffle furnace, Autoclave, incubator, centrifuge, Eye washer, etc.
High-quality analysis devices, investigation apparatuses, or laboratory instruments designed for professional applications, especially in the field of laboratory equipment.
Available Models
Tabletop High Speed Centrifuge Machine BKC-TH16 BKC-TH18
Key Features
- LCD display: indicating setting parameters and actual parameters, including RCF.
- Variable frequency brushless motor.
- Stainless steel chamber.
- Mute mechatronics motor door lock.
- Can store 20 procedures.
Technical Specifications
Model | BKC-TH16 | BKC-TH18 |
Max. Capacity | 6*50ml | 6*50ml |
Max. Speed | 16500rpm | 18500rpm |
Max. RCF | 18780×g | 23610×g |
Timing Range | 0~99h59min | 0~99h59min |
Noise | ≤65dB | ≤65dB |
Consumption | 350W | 350W |
Power Supply | AC110/220V, 50/60Hz | AC110/220V, 50/60Hz |
External Size(W*D*H) mm | 500*440*330 | 500*440*330 |
Package Size(W*D*H) mm | 750*640*530 | 750*640*530 |
Net/Gross Weight(kg) | 30/50 | 30/50 |
PCR Centrifuge
Key Features
- Microprocessorcontrol,LEDdisplay.
- Brushless motor, free maintenance, speed up and down quickly.
- Electric lid lock, over speed and imbalance protection.
- Easy to set and read RCF,speed synchronizes in time.
Technical Specifications
Model | BKC-PCR16 |
Max. Capacity | 6*10ml |
Max. Speed | 16000rpm |
Max. RCF | 19040×g |
Speed Precision | ±20rpm |
Temp. Range | -20℃~40℃ |
Temp. Accuracy | ±1.0℃ |
Timing Range | 1~99min |
Noise | ≤55dB |
Power Supply | AC110/220V±10%, 50/60Hz |
External Size(W*D*H) mm | 480*480*275 |
Package Size(W*D*H) mm | 630*560*450 |
Net/Gross Weight(kg) | 43/57 |
Key Industries
- Biopharmaceutical and Biotechnology
- Cosmetics & Personal Care
- Food & Beverage
- Medical
- Machinery & Manufacturing