Biobase – PCR Laboratory Product
Biobase provide various equipment for PCR Laboratory such as Reagent Preparation Room, Sample Preparation Room and PCR Room.
Available Models
Water Bath
BK-HHS Constant Temperature Water Bath is made from imported corrosion resistant plate with advanced manufacturing process, whose performance index accords with national standard requirements. It is of high precision to control temperature, strong anticorrosion, compact conformation, beautiful figure, saving energy sources, and long use life etc. It is applicable for precise constant temperature by direct or auxiliary heating in biology, physics, plants, chemicals, and environment protection etc.
Technical Specifications
Model | BK-HHS20 | BK-HHS30 | BK-HHS40 | BK-HHS80 |
Temperature-control range | RT-99.9℃ | RT-99.9℃ | RT-99.9℃ | RT-99.9℃ |
Temperature-fluctuation | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
Time Range | 0– 999 minutes(optional) | 0– 999 minutes(optional) | 0– 999 minutes(optional) | 0– 999 minutes(optional) |
volume | 20L | 30L | 40L | 80L |
Power(W) | 1.00E+03 | 1.50E+03 | 1800 | 3500 |
Working Room(cm) | 32*32*20 | 40*40*20 | 45*45*20 | 60*45*30 |
Power Supply | 220V 60Hz | 220V 60Hz | 220V 60Hz | 220V 60Hz |
Package Size(W*D*H) mm | 400*500*280 | 480*580*280 | 530*630*280 | 700*650*380 |
Gross Weight(kg) | 11 | 15 | 23 | 35 |
Thermostatic Water Bath
Key Features
- Stainless steel inner chamber and upper cover.
- Adopt new design structure, which could avoid the leakage of steam.
- PID Microprocessor controller, LED display.
- With universal fixture for SY-1L4H and SY-1L6H
Technical Specifications
Model | SY-1L1H | SY-1L2H | SY-1L4H | SY-1L6H | SY-2L4H | SY-2L6H | SY-2L8H |
Capacity | 3L | 7L | 13L | 20L | 15L | 23L | 24L |
Temp. Range | RT.-100℃ | RT.-100℃ | RT.-100℃ | RT.-100℃ | RT.-100℃ | RT.-100℃ | RT.-100℃ |
Temp. Fluctuation | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
Temp. Accuracy | ≤±1℃ | ≤±1℃ | ≤±1℃ | ≤±1℃ | ≤±1℃ | ≤±1℃ | ≤±1℃ |
Time Range | 0~999min | 0~999min | 0~999min | 0~999min | 0~999min | 0~999min | 0~999min |
Power(W) | 300W | 500W | 1000W | 1500W | |||
Voltage | AC110/220VV±10%, 50/60Hz | AC110/220VV±10%, 50/60Hz | AC110/220VV±10%, 50/60Hz | AC110/220VV±10%, 50/60Hz | AC110/220VV±10%, 50/60Hz | AC110/220VV±10%, 50/60Hz | AC110/220VV±10%, 50/60Hz |
External Size(mm) | 270*180 *190 | 320*180 *210 | 770*310 *170 | 1100*310 *170 | 340*320 *210 | 500*320 *210 | 750*360 *160 |
Packing Size(mm) | 320*230 *220 | 410*220 *310 | 820*330 *250 | 1150*330 *250 | 410*390 *310 | 590*390 *310 | 830*460 *250 |
Net Weight(kg) | 2 | 4 | 10 | 13 | 6.5 | 9 | 12 |
Gross Weight(kg) | 3 | 5 | 11 | 14.5 | 7.5 | 10 |
Laboratory Refrigerator BPR-5V160
Biobase Laboratory Refrigerator(2-8°C) BPR-5V160 is specialized refrigerating equipment for cold storage of pharmaceuticals as well as biological products and so forth. It is suitable for hospital, drugstore, pharmaceutical factories, sanitation and antiepidemic station and clinics.
Application
Cold storage of pharmaceuticals as well as biological products, etc.
Key Feature
- Microprocessor control panel.
- Large digital display for ease of observation.
- Adjustable shelves.
- LED display.
- Specialized refrigeration system using whisper quiet fan and compressor.
Technical Specifications
Model | BPR-5V160 |
External Size(W*D*H) mm | 500*550*1300 |
Capacity | 130L |
Temp. Range | 2℃~8℃ |
Temp. Accuracy | 0.1℃ |
Control System | Microprocessor Control, Large Screen LED Display |
Alarm | Audible and visual alarm for: High and low temperature, Power failure alarm, Sensor failure, Door ajar |
Refrigeration Type | Forced air refrigeration system |
Refrigerant | R600a, CFC Free |
Condenser & Evaporator | Bundy tube condenser |
Defrost | Auto defrost |
Door | Glass door with heat reflection film |
Shelves | 4 pcs |
Consumption | 136W |
Power Supply | AC110/220V±10%, 50/60Hz |
Optional Accessory | Temperature recorder |
Package Size(W*D*H)mm | 590*595*1380 |
Gross weight | 51kg |
BA-B Series Electronic Analytical Balance
Key Features
- Humanized design, novel design, and five-side full-transparent windshield.
- A new-generation electromagnetic balance weighing sensor guarantees high precision.
- Application programs such as automatic fault detection, four-point linear calibration and over-load protection.
- Ultra-large LCD display brings clearer and more comfortable visual sense to operate.
Function
- Multiple functions guarantee easy and reliable operation, including auto-counting, unit conversion (metric carat, gold ounce, etc.), stability, full-scale faring, zero-memory, etc.
- Built-in RS232C output interface guarantees direct connection to external equipment such as computer and printer.
- Built-in lower weighing hook guarantees convenient use.
Power Supply: AC110/220V±10%, 50/60Hz; Power Cord, no battery.
Standard Accessory: Balance body, adapter, weight, windshield, cleaning cloth, tweezers and brush.
Technical Specifications
Model | BA2004B | BA2204B | BA2104B |
Capacity | 0~200g | 0~220g | 0~210g |
Readability | 0.1mg | 0.1mg | 0.1mg |
Scale Size | Φ80mm | Φ80mm | Φ80mm |
External Size | 350*215*340mm | 350*215*340mm | 350*215*340mm |
Package Size | 480*375*515mm | 480*375*515mm | 480*375*515mm |
Workspace Height | 240mm | 240mm | 240mm |
Calibration | External Cal | External Cal | External Cal |
Orbital and Linear Shaker
Key Features
- Double LCDs for independent display of time and speed.
- Different platform and fixtures for selection.
- Over speed detection and protection.
- Remote function provides PC control and data transmission.
Technical Specifications
Model | SK-0330-Pro | SK-L330-Pro | SK-0180-Pro | SK-L180-Pro |
Item No. | 8032220100 | 8032120100 | 8032210100 | 8032110100 |
Shaking Motion | Orbital | Linear | Orbital | Linear |
Orbital Diameter | 10mm | / | 4mm | / |
Amplitude | / | 10mm | / | 4mm |
Max. Shaking Weight (with attachment) | 7.5kg | 7.5kg | 2.5kg | 2.5kg |
Motor Type | Brushless DC motor | Brushless DC motor | Brushless DC motor | Brushless DC motor |
Motor Input | 28W | 28W | 28W | 28W |
Motor Output | 15W | 15W | 15W | 15W |
Speed Range | 100-500rpm | 100-350rpm | 100-800rpm | 100-350rpm |
Speed And Timer Display | LCD | LCD | LCD | LCD |
Time Range | 1-11ggmin | 1-11ggmin | 1-11ggmin | 1-11ggmin |
Protection Type | IP21 | IP21 | IP21 | IP21 |
Connection Interface | RS232 | RS232 | RS232 | RS232 |
Consumption | 30W | 30W | 30W | 30W |
Power Supply | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz |
Standard Accessory | 1pc SK330.1 universal attachment | 1pc SK330.1 universal attachment | 1pc SK180.1 universal attachment | 1pc SK180.1 universal attachment |
External Size(W*D*H) | 420*370*100mm | 420*370*100mm | 340*300*100mm | 340*300*100mm |
Package Size(W*D*H) | 600*500*230mm (shaker) 450*350*260mm (accessories) | 600*500*230mm (shaker) 450*350*260mm (accessories) | 450*450*170mm (shaker) 450*350*260mm (accessories) | 450*450*170mm (shaker) 450*350*260mm (accessories) |
Gross Weight | 15kg (shaker), 3kg (accessories) | 15kg (shaker), 3kg (accessories) | 10kg (shaker),3kg (accessories) | 10kg (shaker),3kg (accessories) |
Key Industries
- Biopharmaceutical and Biotechnology
- Cosmetics & Personal Care
- Food & Beverage
- Medical
- Machinery & Manufacturing